Most Recent Hinesville Homes For Sale
| View All Hinesville Homes For Sale | ||
|
908 Brett Dr #B, Hinesville, GA 31313 | $29,900 2 beds, 2 baths |
|
908 Brett Dr #B, Hinesville, GA 31313 | $29,900 2 beds, 2 baths |
|
806 Barony Ct, Hinesville, GA 31313 | $129,500 3 beds, 2 baths |
Real Estate Resources |
Hinesville Apartments
There are 16 apartments found in and near the Hinesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings